Through the eye of the 3d laser scanner: The digital colors of the historic city of Enna
CARDACI, Alessio et VERSACI, Antonella (2010) Through the eye of the 3d laser scanner: The digital colors of the historic city of Enna. In: Colour & light in architecture, 11-12 November 2010, Venice, Italy. [Document issu d'une conférence ou d'un atelier]
|
PDF
Versaci2010-Through_the_eye_of_the_3d_laser_scanner_the_digital_colors_of_the_historic_city_of_Enna.pdf Download (2MB) | Prévisualisation |
Résumé (en anglais)
The study of historic cities is nowadays enriched with new knowledge and tools for “digital storytelling”. The design of the city, previously made by simple techniques, is now replaced by sequences of images taken by laser that narrate the urban environment. Sequences of lights and coloured point clouds redesign the town, portraying it in all of its complexity, even chromatic, and permeating its materiality. The operator is not ousted from this process, indeed; every action is mediated by his intuition and ability. The 3D laser scanner is to be considered as the pencil of digital era and a precious resource for the acquisition of geometric/morphological data. The colour of clouds is in fact digital index of physicochemical properties of materials: colour changes represent the material characteristics of building components. The digital colour scanning is then an investigative instrument, useful for the conservation of historic towns. This paper documents research activities in this field.
| Type: | Document issu d'une conférence ou d'un atelier (Article) |
|---|---|
| Auteurs: | Auteurs E-mail CARDACI, Alessio alessio.cardaci@unibg.it VERSACI, Antonella antonella.versaci@unikore.it |
| Langues: | English |
| Mots-clés libres: | Architecture; Cultural heritage; Laser scanning; Surveys; historic towns; documentation; 3D; maps; colours; analysis of materials; Italy |
| Sujets: | E. CONSERVATION ET RESTAURATION > 12. Techniques F. TECHNIQUES SCIENTIFIQUES ET METHODOLOGIES DE CONSERVATION > 06. Analyse des matériaux F. TECHNIQUES SCIENTIFIQUES ET METHODOLOGIES DE CONSERVATION > 10. Relevé d’architecture F. TECHNIQUES SCIENTIFIQUES ET METHODOLOGIES DE CONSERVATION > 25. Documentation du patrimoine H. TYPES DE PATRIMOINE > 12. Villes et villages historiques |
| Nom du monument, ville, site, musée: | Enna, Italy |
| Déposé par: | Dr Antonella Versaci |
| Date de dépôt: | 13 septembre 2012 10:35 |
| Dernière modification: | 13 septembre 2012 10:35 |
| Références: | 1. Emanuela Garofalo, La rinascita cinquecentesca del duomo di Enna, Caracol, Palermo 2007. 2. Salvatore Boscarino, Sicilia Barocca, architettura e città 1610-1770, Roma, 1981. 3. Mario Docci, Manuale di rilevamento architettonico e urbano, Laterza, Bari-Roma, 2009. 4. Daniele Bartolucci, Principi di laser scanning 3D: hardware – metodologie applicative - esempi, Dario Flaccovio, Palermo, 2009. 5. Giorgio Vassena e Matteo Sgrenzaroli, Tecniche di rilevamento tridimensionale tramite laser scanner, Starrylink, Brescia, 2007. 6. Giovanni Carbonara (a cura di), Trattato di restauro architettonico. Secondo Aggiornamento. Grandi temi di restauro, UTET, Torino 2008. 7. Donatella Fiorani (a cura di), Restauro e tecnologie in architettura, Carocci, Roma, 2009. |
| URI: | https://openarchive.icomos.org/id/eprint/1206 |
Actions (login required)
![]() |
Fiche du document |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year
Outils
Outils