A GIS for knowing, managing, preserving Catania's historical architectural heritage
Restuccia, Francesca, Galizia, Mariateresa and Santagati, Cettina (2011) A GIS for knowing, managing, preserving Catania's historical architectural heritage. In: Proceedings of XXIIIrd CIPA Symposium Prague 12-16 september 2011. CIPA, Prague, pp. 1-8. ISBN 978-80- 01-04885-6 [Book Section]
|
PDF
cipa_2011_Restuccia.pdf Download (5MB) | Preview |
Abstract (in English)
The historical centres of our cities represent the physical supports of the collective and contemporary memory, the attestation of the several civilizations which have left a trace of their own history. The identity elements of places make up a territory’s cultural link, a man’s psychological sense of belonging and respect to his own territory, as well as an interurban competition relating to globalization. In the perspective of creating a fundamental cognitive framework of Catania’s urban environment, the research team’s attention aimed at designing a GIS for Urban Architecture , elaborating a structure that is able to collect data inside a defined and interrelated logic archival system conceived like an open and flexible database, which can immediately be consulted and constantly implemented. Indeed, the aim of the GIS we created is to organize, manage, interrogate, visualize the peculiar aspects which characterize Catania’s architectures, as well as to create thematic charts in order to make the system able to be consultable, updatable and implementable according to each user’s cognitive path. It is a multiscale system which can be navigated through its contents (texts, drawings, 3D rendering, pictures, historical documents) thanks to multi-directional “access-windows”. A system which allows the integration of several documents in a common geo-database up to visualize the most meaningful details. Its use could assure efficacious proposals of urban transformations and congruent plans in using and/or managing heritage assets, preserving and restyling urban and environmental images, exploiting the existent heritage and territory potentialities for a sustainable city development.
Item Type: | Book Section |
---|---|
Authors: | Authors Email Restuccia, Francesca franca.restuccia@alice.it Galizia, Mariateresa mgalizia@dau.unict.it Santagati, Cettina cettina.santagati@dau.unict.it |
Editors: | Editors Email Pavelka, Karel UNSPECIFIED |
Languages: | English |
Keywords: | Architectural heritage; GIS; Urban fabric analysis; multimedia |
Subjects: | F. SCIENTIFIC TECHNIQUES AND METHODOLOGIES OF CONSERVATION > 10. Architectural surveys F. SCIENTIFIC TECHNIQUES AND METHODOLOGIES OF CONSERVATION > 58. Urban fabric analysis |
Name of monument, town, site, museum: | Catania, Italy |
International Scientific Committee: | CIPA - Heritage Documentation |
ICOMOS Special Collection: | CIPA Symposia |
ICOMOS Special Collection Volume: | XXIIIrd CIPA Symposium, Prague 12-16 september 2011 |
Volume: | 1 |
ISBN: | 978-80- 01-04885-6 |
Depositing User: | Eng Cettina Santagati |
Date Deposited: | 05 Apr 2012 21:20 |
Last Modified: | 05 Apr 2012 21:20 |
References: | Agosto E., Ardissone P., Rinaudo F., GIS And Web-GIS, Commercial and Open Source Platforms: General Rules for Cultural Heritage Documentation, International Archives of Photogrammetry and Remote sensing and Spatial Information Sciences, 2007, Vol. XXXVI-5/C53, 625- 630 Ardissone P., Rinaudo F., A GIS for the management of historical and archaeological data, International Archives of Photogtammetry and Remote sensing and Spatial Information Sciences, 2005, Vol. XXXVI-5/C34, 643- 648. Bellone, T., Spanò, A.T., Valutazione della qualità dei dati in un sistema informativo territoriale interdisciplinare, VI conferenza ASITA, 2002 Boscarino, S., Vicende urbanistiche di Catania, Edizioni Raphael, 1966 Brusaporci S. (editor), Sistemi informativi integrati per la tutela, la conservazione e la valorizzazione del patrimonio architettonico e urbano, MIUR PRIN COFIN 2006, Gangemi, 2007. Coppo, D., Boido, C., Rilievo Urbano: Conoscenza e rappresentazione della città consolidata, Firenze, Alinea editrice, 2010 Cundari C., Il Rilievo Urbano per sistemi complessi. Un nuovo protocollo per un sistema informativo di documentazione e gestione della città, MIUR PRIN COFIN 2002, Edizioni Kappa, 2005 Dato, G., La città di Catania : forma e struttura, 1693-1833 Roma, Officina edizioni, 1983 Esposito, S., Rinaudo, F., GIS as a Tool for the Continuous Documentation: from the Restoration of the Holy Shroud Chapel in Turin to a Complete Management System, International Archives of Photogrammetry and Remote sensing, 2009. Galizia, M., L' ambiente urbano di Catania nel '900 : le architetture degli anni '20, Roma, Gangemi, 2002. Restuccia, F., Catania nel '900 : dall'architettura eclettica allo stile liberty, Roma, Gangemi, 2003 Restuccia, F., Galizia, M., Santagati, C., Knowledge and/is safeguard: Via Umberto and the Rinazzo quarter in Catania, in Gambardella C. (ed) Le vie dei Mercanti S.A.V.E. Heritage, Safeguard of Architectural, Visual, Environmental Heritage. Vol 10, Napoli, La scuola di Pitagora editrice, 2011 Santagati, C., Tessuti urbani costruiti e restituiti dalla storia in AA.VV., La conoscenza sul/nel Mediterraneo. In Gambardella, C., Giovannini, M., Martuscello, S., (eds) “Le vie dei mercanti. Rappresentare il Mediterraneo” Atti del quinto forum internazionale di studi Capri 14-15-16 giugno 2007. La scuola di Pitagora editrice, 2007, 682-686. |
URI: | https://openarchive.icomos.org/id/eprint/1068 |
Actions (login required)
View Item |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year