Digital recording and non-destructive investigation of Nyatapola temple after Gorkha earthquake 2015
Shrestha, Sujan, Reina Ortiz, M., Gutland, M., Morris, I. M., Napolitano, R., Santana Quintero, Mario, Erochko, J. and Kawan, S. (2018) Digital recording and non-destructive investigation of Nyatapola temple after Gorkha earthquake 2015. In: ICOMOS 19th General Assembly and Scientific Symposium "Heritage and Democracy", 13-14th December 2017, New Delhi, India. [Conference or Workshop Item]
|
PDF
25._ICOA_1687_Shrestha_SM.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (2MB) | Preview |
Abstract (in English)
As a result of the Gorkha earthquake in Nepal on April 25, 2015 and the aftershock that followed on May 12, a large number of heritage structures in Nepal were destroyed and significantly damaged. In particular, the seven monument zones of the Kathmandu Valley World Heritage Site suffered extensive damage. Out of 195 surveyed monuments, 38 have completely collapsed and 157 were partially damaged (DoA, 2015). This paper focuses on one of the areas with the highest heritage value, the historic city of Bhaktapur. It is recognized as a UNESCO World Heritage Site (WHS) and contains many structures of significant cultural and religious importance for the population of the Kathmandu valley. The understanding of these historical structures is principal for the reconstruction and maintenance of the heritage value of the area. In order to achieve this objective, an interdisciplinary collaboration between local experts, engineers and architects is proposed to understand the traditional construction technology and physical response to the earthquake. This paper develops the study of the Nyatapola Temple in detail. The documentation and evaluation of this temple is achieved only from nondestructive techniques: laser scanning, terrestrial and aerial photogrammetry, geo-radar and micro-tremor dynamic analysis. The purpose of this study is to form the basis for a structural analysis to assess the anticipated future seismic performance of the Nyatapola Temple. The use of digital technology aims to shed light on the structural behaviour of the temple and its response to an earthquake. The particular interest in the composition of the plinth and its articulation with the superior hybrid structure has the objective of understanding the structural behaviour of the whole for the future structural rehabilitation.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Authors: | Authors Email Shrestha, Sujan UNSPECIFIED Reina Ortiz, M. UNSPECIFIED Gutland, M. UNSPECIFIED Morris, I. M. UNSPECIFIED Napolitano, R. UNSPECIFIED Santana Quintero, Mario UNSPECIFIED Erochko, J. UNSPECIFIED Kawan, S. UNSPECIFIED |
Languages: | English |
Keywords: | digital workflows; 3D; georadar; photogrammetry; risk preparedness; earthquake; Nepal; Kathmandu Valley; UNESCO World Heritage; reconstruction; digital technology |
Subjects: | E. CONSERVATION AND RESTORATION > 05. Sites E. CONSERVATION AND RESTORATION > 12. Techniques F. SCIENTIFIC TECHNIQUES AND METHODOLOGIES OF CONSERVATION > 03. Aerial photogrammetry F. SCIENTIFIC TECHNIQUES AND METHODOLOGIES OF CONSERVATION > 36. Non-Destructive testing F. SCIENTIFIC TECHNIQUES AND METHODOLOGIES OF CONSERVATION > 60. X-Ray analysis G. DETERIORATION > 05. Prevention of deterioration P. GEOGRAPHIC AREAS > 04. Asia and Pacific islands |
Name of monument, town, site, museum: | Kathmandu Valley |
UNESCO WHC Number: | 121bis |
National Committee: | ICOMOS International |
ICOMOS Special Collection: | Scientific Symposium (ICOMOS General Assemblies) |
ICOMOS Special Collection Volume: | 19th General Assembly, New Delhi, 2017 |
Depositing User: | intern icomos |
Date Deposited: | 11 Jan 2019 14:10 |
Last Modified: | 06 Mar 2024 12:09 |
References: | Arias, P., Herráez, J., Lorenzo, H., Ordóñez C. (2005). “Control of structural problems in cultural heritage monuments using close-range photogrammetry and computer methods”.Original Research Article Computers & Structures, Volume 83, Issues 21–22, August 2005, pages 1754–1766 Binda, L, Saisi, A., Gerosa, L. & Lenzi, G. (1997). “GPR application to multiple leaf stone masonries”. Proc. of the International Colloquium “Inspection and Monitoring of the Architectural Heritage", IABSE-ISMES, pp. 215-222. Binda, L. (2004). “The importance of investigation for the diagnosis of historic buildings: application at different scales (centers and single buildings)”. Proc of a 4th international seminar on structural analysis of historical constructions, Padova, Italy. Vol. 1. 2004. Colla, C., Das, P.C., McCann, D. & Ford, M.C. (1997). “Sonic, electromagnetic & impulse radar investigation of stone masonry bridges”. J. Non-Destructive Testing and Evaluation International, Vol. 30, No. 4, pp. 249-254. DOA. (2015), “Preliminary list of affected monuments by the Earthquake on 25 April 2015”. Department of Archaeology, Nepal. Dominici, D., Galeota, D., Gregori, A., Roscianoo, E., Alicadro, M., & Elaiopoulos, M. (2014).“Integrating geomatics and structural investigation in the post-earthquake monitoring of ancient monumental Buildings.” Journal of Applied Geodesy 8.2 (2014): pp141-154. Hassini, F. (2015). “Documentation of cultural heritage techniques, potentials, and constraints”. The International Archives of the Photogrammetry, Remote Sensing, and Spatial Information Sciences, Volume XL-5/W7, 25th International CIPA Symposium 2015, 31 August – 04 September 2015, Taipei, Taiwan Lee, M, C., Tsai, Y.L., Wang. R.Z., Lin, M.L. (2015).“Finding the Displacement of a wood structure in heritage building by 3D laser scanner”.ISPRS Annals of the Photogrammetry, Remote Sensing, and Spatial Information Sciences, Volume II-5/W3, 2015, 25th International CIPA Symposium 2015, 31 August – 04 September 2015, Taipei, Taiwan Naci, Y. (2007). “Documentation of cultural heritage using digital photogrammetry and laser scanning”. Journal of Cultural Heritage, Vol. 8, Issue 4, September–December 2007, pp 423–43 Remondino, F. (2011). “Heritage Recording and 3D Modeling with Photogrammetry and 3D Scanning”. Remote Sens. 3, no. 6: 1104-1138. Rinaudo, F., Chiabrando, F., Lingua, A. & Span, A. (2012). “Archaeological site monitoring: UAV photogrammetry can be an answer”. Proceedings of the International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences Volume XXXIX-B5, 2012XXII ISPRS Congress, 25 August–01 September 2012, Melbourne, Australia, pp. 583-588. Sanjose, J.I., Fernandez-Martin, J.J., Perez-Moneo, J.D., Finat, J., Martinez-Rubio, J. (2007).“Evaluation of structural damages from 3D Laser scans”. CIPA, Athens. Shrestha, S.S., (2005). “Research Note Work Index of Nyatapola Temple”.Contribution to Nepalese study. Vol 32. No. 2. 267-275 Taboroff, J. (2000). “Cultural Heritage and Natural disasters: Incentives for Risk Management and Mitigation”. Managing Disaster Risk in Emerging Economies, World Bank, Washington DC. p.71-79. Themistocleous, K., Agapiou, A., Hadjimitsis, D. (2016). “3D Documentation and BIM Modelling of Cultural Heritage Using UAVs: the case of the Foinikaria Church”.The International Archives of the Photogrammetry, Remote Sensing, and Spatial Information Sciences, Volume XLII-2/W2, 2016, 11th 3D Geoinfo Conference, 20–21 October 2016, Athens, Greece. Yilmaz, H.M., Yakar, M., Gulec, S.A., Dulgerler O.N., 2007. “Importance of digital close-range photogrammetry in thedocumentation of cultural heritage”. Journal of Cultural Heritage, Vol. 8, Issue 4, September-December 2007, pp 428–433 USGS. (2015). “M7.8 – 36 km E of Khudi, Nepal”. United States Geological Survey. 25 November2015, Retrieved 10 October 2017. |
URI: | https://openarchive.icomos.org/id/eprint/2035 |
Actions (login required)
View Item |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year