Stimulating Local and Global Citizen Involvement in Heritage Stewardship through Digital Empowerment
Fleming, Arlene (2018) Stimulating Local and Global Citizen Involvement in Heritage Stewardship through Digital Empowerment. In: ICOMOS 19th General Assembly and Scientific Symposium "Heritage and Democracy", 13-14th December 2017, New Delhi, India. [Conference or Workshop Item]
|
PDF
Upasani_ST04_Proposal PDF.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (2MB) | Preview |
Abstract (in English)
The confluence of digital technology and community participation is appearing just in time to undertake the massive task of identifying, documenting, protecting and managing the world’s cultural heritage resources. This task is especially urgent given the conditions of climate change, migration, conflict and economic stress in many regions. Detailed documentation of material heritage objects, sites and structures using digital technology provides the basis for cultural heritage restoration, reconstruction, management, and in the direst circumstances, for preserving heritage places in memory. There are many exemplary instances of increasing citizen participation in tangible and intangible heritage documentation and conservation, made possible by widely available digital tools. This presentation includes case studies illustrating the range of possibilities already evident in the cultural heritage field, as well as the exemplary phenomenon of citizen scientists in the realm of the natural environment.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Authors: | Authors Email Fleming, Arlene UNSPECIFIED |
Languages: | English |
Keywords: | Biodiversity; Guided development; Tangible-Intangible; Cultural-natural resources; Identification; Conservation of cultural heritage; Conservation of natural heritage; Mixed sites; Rivers; Water; Case study; India; Sacred sites; Rituals; religious heritage; values; India; Hinduism |
Subjects: | E.CONSERVATION AND RESTORATION > 07. Management E.CONSERVATION AND RESTORATION > 09. Social and economic aspects of conservation H.HERITAGE TYPOLOGIES > 17. Intangible cultural heritage H.HERITAGE TYPOLOGIES > 18. Mixed sites H.HERITAGE TYPOLOGIES > 19. Natural sites O.INTANGIBLE HERITAGE > 04. Social practices, rituals and festive events |
Name of monument, town, site, museum: | Narmada river parikrama, Gujarat and Madhya Pradesh state of India |
National Committee: | ICOMOS International |
ICOMOS Special Collection: | Scientific Symposium (ICOMOS General Assemblies) |
ICOMOS Special Collection Volume: | 19th General Assembly, New Delhi, 2017 |
Depositing User: | ICOMOS DocCentre |
Date Deposited: | 22 Jan 2021 16:54 |
Last Modified: | 22 Jan 2021 16:54 |
References: | Bonney, Rick, Tina B. Phillips, Heidi L. Ballard, and Jody W. Enck. (2015). Can citizen science enhance public understanding of science?. Public Understanding of Science, vol. 25 (1): 2-16. https://doi.org/10.1177/0963662515607406 Bureau of Labor Statistics, United States Department of Labor (2012). Volunteering in the United States – 2011. USDL-12-0329. https://www.bls.gov/news.release/archives/volun_02222012.pdf Butler, Kristin. (2017). Discovering our Common Humanity through Space Archaeology. Discover Magazine Online. http://blogs.discovermagazine.com/citizen-science-salon/2017/09/21/saving-ourculture-through-space-archeology/#.WfaUn62ZNsM Corporation for National and Community Service (2011). Research brief: Volunteering and Civic Life in America (highlights). http://www.volunteeringinamerica.gov/national. Dawson, Tom. (2016). The steps to prioritizing and undertaking action at sites threatened by climate change – incorporating a citizen science approach into heritage management in Scotland. US/ICOMOS. http://www.usicomos.org/wp-content/uploads/2016/09/Dawson.pdf McElfish, James, John Pendergrass, and Talia Fox. (2016). Clearing the Path: Citizen Science and Public Decision Making in the United States. Woodrow Wilson International Center for Scholars: Commons Lab, Science and Technology Innovation Program, vol. 4. https://www.wilsoncenter.org/sites/default/files/clearing_the_path_eli_report.pdf Nodjimbadem, Katie. (2016). The Heroic Effort to Digitally Reconstruct Lost Monuments. Smithsonian Magazine (March). https://www.smithsonianmag.com/history/heroic-effort-digitally-reconstruct-lostmonuments-180958098/ Sauermann, Henry, Chiara Franzoni. (2015). Crowd science user contribution patterns and their implications. Proceedings of the National Academy of Sciences of the United States of America, vol. 112 (3): 679-684. http://www.pnas.org/content/112/3/679.full Theobald, E. J, et al. (2015). Global change and local solutions: Tapping the unrealized potential of citizen science for biodiversity research. Biological Conservation, vol. 181: 236-244. http://www.sciencedirect.com/science/article/pii/S0006320714004029 Werz, Michael, Laura Conley. (2012). Climate Change, Migration, and Conflict: Addressing complex crisis scenarios in the 21st century.Washington, D.C.: Center for American Progress (January). https://cdn.americanprogress.org/wp-content/uploads/issues/2012/01/pdf/climate_migration.pdf |
URI: | https://openarchive.icomos.org/id/eprint/2422 |
Actions (login required)
View Item |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year