Heritage at risk world report 2016-2019 on monuments and sites in danger
(2020) Heritage at risk world report 2016-2019 on monuments and sites in danger. Technical Report. Hendrik Bäßler Verlag, Berlin, Germany, 173p. Heritage at Risk (H@R), 2016-2019. ISBN 978-3-945880-67-8. [Book]
|
PDF
hr20_2016_2019.pdf Download (11MB) | Preview |
Abstract (in English)
The ICOMOS World Report 2016-2019 on Monuments and Sites in Danger (Heritage at Risk) is the latest volume of what is already a whole series of World Reports started in 2000. It consists of contributions from 23 countries, among them reports from National and international Scientific Committees of ICOMOS, but also, as usual, reports by individual experts, completed by short information on the World Heritage Watch network, founded in 2014, and by press releases on the Europa Nostra programme “The Seven Most Endangered Heritage Sites in Europe” launched in 2013.
Le Rapport mondial 2016-2019 de l'ICOMOS sur les monuments et sites en péril (Heritage at Risk) est le dernier volume de ce qui est déjà toute une série de rapports mondiaux commencés en 2000. Il se compose de contributions de 23 pays, parmi lesquelles des rapports des comités scientifiques nationaux et internationaux de l'ICOMOS, mais aussi, comme d'habitude, des rapports d'experts individuels, complétés par de brèves informations sur le réseau World Heritage Watch, fondé en 2014, et par des communiqués de presse sur le programme Europa Nostra "Les sept sites du patrimoine les plus menacés en Europe" lancé en 2013.
Item Type: | Book (Technical Report) |
---|---|
Editors: | Editors Email Machat, Christoph UNSPECIFIED Ziesemer, John UNSPECIFIED |
Corporate Authors: | ICOMOS Germany |
Languages: | English, French |
Keywords: | Heritage at risk; Albania; Australia; Austria; Bulgaria; Czech Republic; Estonia; Finland; France; Georgia; Estonia; India; Kosovo; Mexico; Nepal; Netherlands; Peru; Portugal; Romania; Slovenia; Spain; Turkey; USA; Uzbekistan; Monasteries; Historic town Centres; Historic towns; Watermills; Airports; Fires; Cathedrals; Bahaus; Modern architecture; Brutalism; Modernism; Art deco; world heritage sites; Historic Urban Landscapes; Canals; Facades; Palaces; Polar Heritage; International organizations; Monitoring |
Subjects: | E.CONSERVATION AND RESTORATION > 06. Cultural Landscapes E.CONSERVATION AND RESTORATION > 03. Monuments E.CONSERVATION AND RESTORATION > 04. Groups of buildings E.CONSERVATION AND RESTORATION > 05. Sites E.CONSERVATION AND RESTORATION > 08. Monitoring G.DETERIORATION > 02. Causes of deterioration G.DETERIORATION > 04. Effects of deterioration K.LEGAL AND ADMINISTRATIVE ISSUES > 05. International organizations |
Name of monument, town, site, museum: | Notre-Dame de Paris cathedral, France; Batumi, Georgia; David Gareji Monasteries and Hermitage, Georgia; Khada Cultural Landscape, Georgia; Helsinki-Malmi Airport, Airport; Buzludzha, Bulgaria; Temple Synagogue in Hamburg’s Neustadt, Germany; Berlin’s St. Hedwig’s Cathedral, Germany; Chemnitz, Germany; Victorian Gothic and Art Deco Ensembles of Mumbai, India; Varanasi, India; Chandni Chowk, the Mughal Ceremonial Avenue of Shahjahanabad, India; Sierra Tarahumara, State of Chihuahua, Mexico; Amsterdam, the Netherlands; Sitio Arqueológico Cerro Ventarrón, Peru; Transylvania, Romania; Palacio Bellas Artes, San Sebastian, Spain; Y-block in Oslo, Norway; Viking Ship Hall, Roskilde, Denmark |
National Committee: | ICOMOS International |
ICOMOS Special Collection: | Heritage at Risk (H@R) |
ICOMOS Special Collection Volume: | 2016-2019 |
Number of Pages: | 173 |
ISBN: | 978-3-945880-67-8 |
Depositing User: | ICOMOS DocCentre |
Date Deposited: | 03 Feb 2021 12:22 |
Last Modified: | 10 Aug 2023 10:37 |
URI: | https://openarchive.icomos.org/id/eprint/2430 |
Actions (login required)
View Item |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year