Das moderne Erbe der Olympischen Spiele: historische Sportstätten zwischen Konservierung und Konversion = The modern heritage of the Olympic Games: historic sports sites between conservation and conversion
de Anda Alanis, Enrique Xavier, Bellanca, Calogero, Bergande, Bettina, Blay, Jean-Pierre, Brandt, Sigrid, Bumbaru, Dinu, Carughi, Ugo, Dharshini Karunanithi, Saranya, Gisbertz, Olaf, Guridy, Frank Andre, Keller, Regine, Kiuri, Miranda, Kono, Toshiyuki, Kuipers, Marieke, Lehmann, Stephan, Mora, Susana, Mühlenbeck-Krausen, Monika, Odenthal, Anna Maria, Pfafferodt, Gert, Rush, Virginia, Salastie, Riitta, Schulze, Katrin, Seehausen, Frank, Skrentny, Werner, Spieker, Elisabeth, Stabenow, Jörg, Thierolf, Corinna, Tomlow, Jos, Vanlaethem, France, Vassiliev, Nicolai, Vittorini, Rosalia and Zenk, Sandra (2021) Das moderne Erbe der Olympischen Spiele: historische Sportstätten zwischen Konservierung und Konversion = The modern heritage of the Olympic Games: historic sports sites between conservation and conversion. Conference Volume. Hendrik Bäßler Verlag, Berlin, Germany, 234p. ICOMOS Hefte des Deutschen Nationalkomitees, 76. ISBN 978-3-945880-80-7. [Book]
|
PDF
K046-76.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (11MB) | Preview |
Abstract (in English)
Proceedings of International Conference organized by the German National Committee of ICOMOS in Munich, 7-8 November 2019.
Protokoll der Tagung veranstaltet vom Deutschen Nationalkomitee von ICOMOS in München, 7.-8. November 2019.
Item Type: | Book (Conference Volume) |
---|---|
Authors: | Authors Email de Anda Alanis, Enrique Xavier UNSPECIFIED Bellanca, Calogero UNSPECIFIED Bergande, Bettina UNSPECIFIED Blay, Jean-Pierre UNSPECIFIED Brandt, Sigrid UNSPECIFIED Bumbaru, Dinu UNSPECIFIED Carughi, Ugo UNSPECIFIED Dharshini Karunanithi, Saranya UNSPECIFIED Gisbertz, Olaf UNSPECIFIED Guridy, Frank Andre UNSPECIFIED Keller, Regine UNSPECIFIED Kiuri, Miranda UNSPECIFIED Kono, Toshiyuki UNSPECIFIED Kuipers, Marieke UNSPECIFIED Lehmann, Stephan UNSPECIFIED Mora, Susana UNSPECIFIED Mühlenbeck-Krausen, Monika UNSPECIFIED Odenthal, Anna Maria UNSPECIFIED Pfafferodt, Gert UNSPECIFIED Rush, Virginia UNSPECIFIED Salastie, Riitta UNSPECIFIED Schulze, Katrin UNSPECIFIED Seehausen, Frank UNSPECIFIED Skrentny, Werner UNSPECIFIED Spieker, Elisabeth UNSPECIFIED Stabenow, Jörg UNSPECIFIED Thierolf, Corinna UNSPECIFIED Tomlow, Jos UNSPECIFIED Vanlaethem, France UNSPECIFIED Vassiliev, Nicolai UNSPECIFIED Vittorini, Rosalia UNSPECIFIED Zenk, Sandra UNSPECIFIED |
Editors: | Editors Email Brandt, Sigrid UNSPECIFIED Haspel, Jörg landesdenkmalamt@senstadt.berlin.be Paschke, Ralph UNSPECIFIED Ziesemer, John UNSPECIFIED |
Corporate Authors: | ICOMOS Germany |
Languages: | English, German |
Keywords: | sports buildings; sports facilities; conservation policy; conversion of buildings; history of architecture; 20th century; urban development; town planning projects |
Subjects: | D.URBANISM > 02. Urban planning E.CONSERVATION AND RESTORATION > 04. Groups of buildings H.HERITAGE TYPOLOGIES > 09. Historic buildings P. GEOGRAPHIC AREAS > 01. Americas P. GEOGRAPHIC AREAS > 04. Asia and Pacific islands P. GEOGRAPHIC AREAS > 05. Europe |
Name of monument, town, site, museum: | Tokyo, Japan; Munich, Germany; Mexico, Mexico; Montréal, Canada; Amsterdam, Netherlands; Los Angeles, United States; Berlin, Germany; Helsinki, Finland; Rome, Italy; Moscow, Russia |
National Committee: | Germany |
ICOMOS Special Collection: | ICOMOS Hefte des Deutschen Nationalkomitees |
ICOMOS Special Collection Volume: | 76 |
Volume: | 76 |
Number of Pages: | 234 |
ISBN: | 978-3-945880-80-7 |
Depositing User: | ICOMOS DocCentre |
Date Deposited: | 29 May 2023 16:25 |
Last Modified: | 31 May 2023 16:16 |
URI: | https://openarchive.icomos.org/id/eprint/2889 |
Actions (login required)
View Item |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year