How climate changes the historic water management approach in the Netherlands
Luijendijk, Erik (2012) How climate changes the historic water management approach in the Netherlands. In: ICOMOS 17th General Assembly, 2011-11-27 / 2011-12-02, Paris, France. [Document issu d'une conférence ou d'un atelier]
|
PDF
I-3-Article10_Luijendijk.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (514kB) | Prévisualisation |
Résumé (en anglais)
For centuries the Dutch live with water, they protect themselves against water and they make land of water; a rich tradition which became an important trademark. Therefore one of the main UNESCO world heritage themes in The Netherlands is ‘Land of Water’. History brought the Dutch not only their water management-reputation; Hansje Brinker, construction works as dikes, polders, windmills and pumping stations. The water management approach was also the origin of Dutch consensus policy.
| Type: | Document issu d'une conférence ou d'un atelier (Présentation orale) |
|---|---|
| Auteurs: | Auteurs E-mail Luijendijk, Erik erikluijendijk@hotmail.com |
| Langues: | English |
| Mots-clés libres: | world heritage; world heritage sites; historic landscapes; landscape management; water management; land use plans; climate change; climatic factors; history; Netherlands |
| Sujets: | D. URBANISME > 02. Urbanisme D. URBANISME > 03. Aménagement du territoire H. TYPES DE PATRIMOINE > 06. Paysages culturels H. TYPES DE PATRIMOINE > 28. Patrimoine Mondial J. ECONOMIE DU PATRIMOINE > 05. Patrimoine et développement durable L. PRESENTATION ET TRANSMISSION DU PATRIMOINE > 02. Interprétation M. CONVENTION DU PATRIMOINE MONDIAL > 01. Généralités P. ZONES GEOGRAPHIQUES > 05. Europe H. TYPES DE PATRIMOINE > 27A. Patrimoine de l'eau |
| Nom du monument, ville, site, musée: | Beemster Polder, Province of Noord-Holland, Netherlands (WHC 899) |
| Collections spéciales: | Scientific Symposium (ICOMOS General Assemblies) |
| Volume de la collection spéciale: | 2011, 17th |
| Déposé par: | ICOMOS DocCentre |
| Date de dépôt: | 21 août 2012 15:03 |
| Dernière modification: | 30 août 2023 13:04 |
| Références: | Graaf, R.E. de, Giesen, N.C. van de & F.H.M. van de Ven, 2007. The closed city as a strategy to reduce vulnerability of urban areas for climate change. Delft, Faculty of Civil Engineering and Geosciences, Delft University of Technology. Water Science & Technology Vol 56 No 4 pp 165173. Luijendijk, E. (2010), “Nieuwe trends vragen om de kunst van het sensibiliseren.” WT Afvalwater 10 (6) p.151-153. Luijendijk, E., M.P. Hartog (2007), “De Deltadijk.” H2O 40 (22), p. 34-35. Ven, F.H.M. van de, B. Gersonius, R. de Graaf, E. Luijendijk et al. (2010), Water robust building; a three step approach for The Netherlands linking planning, design, construction and exploitation. Amsterdam, Klimaat voor Ruimte. |
| URI: | https://openarchive.icomos.org/id/eprint/1154 |
Actions (login required)
![]() |
Fiche du document |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year
Outils
Outils