How climate changes the historic water management approach in the Netherlands
Luijendijk, Erik (2012) How climate changes the historic water management approach in the Netherlands. In: ICOMOS 17th General Assembly, 2011-11-27 / 2011-12-02, Paris, France. [Conference or Workshop Item]
|
PDF
I-3-Article10_Luijendijk.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (514kB) | Preview |
Abstract (in English)
For centuries the Dutch live with water, they protect themselves against water and they make land of water; a rich tradition which became an important trademark. Therefore one of the main UNESCO world heritage themes in The Netherlands is ‘Land of Water’. History brought the Dutch not only their water management-reputation; Hansje Brinker, construction works as dikes, polders, windmills and pumping stations. The water management approach was also the origin of Dutch consensus policy.
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Authors: | Authors Email Luijendijk, Erik erikluijendijk@hotmail.com |
Languages: | English |
Keywords: | world heritage; world heritage sites; historic landscapes; landscape management; water management; land use plans; climate change; climatic factors; history; Netherlands |
Subjects: | D. URBANISM > 02. Urban planning D. URBANISM > 03. Town and country planning H. HERITAGE TYPOLOGIES > 06. Cultural landscapes H. HERITAGE TYPOLOGIES > 28. World Heritage J. HERITAGE ECONOMICS > 05. Heritage and sustainable development L. PRESENTATION AND TRANSMISSION OF HERITAGE > 02. Interpretation M. WORLD HERITAGE CONVENTION > 01. Generalities P. GEOGRAPHIC AREAS > 05. Europe H. HERITAGE TYPOLOGIES > 27A. Water heritage |
Name of monument, town, site, museum: | Beemster Polder, Province of Noord-Holland, Netherlands (WHC 899) |
ICOMOS Special Collection: | Scientific Symposium (ICOMOS General Assemblies) |
ICOMOS Special Collection Volume: | 2011, 17th |
Depositing User: | ICOMOS DocCentre |
Date Deposited: | 21 Aug 2012 15:03 |
Last Modified: | 30 Aug 2023 13:04 |
References: | Graaf, R.E. de, Giesen, N.C. van de & F.H.M. van de Ven, 2007. The closed city as a strategy to reduce vulnerability of urban areas for climate change. Delft, Faculty of Civil Engineering and Geosciences, Delft University of Technology. Water Science & Technology Vol 56 No 4 pp 165173. Luijendijk, E. (2010), “Nieuwe trends vragen om de kunst van het sensibiliseren.” WT Afvalwater 10 (6) p.151-153. Luijendijk, E., M.P. Hartog (2007), “De Deltadijk.” H2O 40 (22), p. 34-35. Ven, F.H.M. van de, B. Gersonius, R. de Graaf, E. Luijendijk et al. (2010), Water robust building; a three step approach for The Netherlands linking planning, design, construction and exploitation. Amsterdam, Klimaat voor Ruimte. |
URI: | https://openarchive.icomos.org/id/eprint/1154 |
Actions (login required)
View Item |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year