Baudenkmale in Konflikten und Katastrophen: Prävention / Intervention / Nachsorge
Burwitz, Henning, Busen, Tobias, Haverkamp, Laura, Junge, Katrin, Kolhoff, Carolin, Mühl, Simone, Onyshchenko-Shvets, Lilya, Skudelny, Steffen, Strahl, Tobias, Toubekis, Georgios, Wedekind, Wanja and Wolter, Felix (2023) Baudenkmale in Konflikten und Katastrophen: Prävention / Intervention / Nachsorge. Conference Volume. Anton H. Konrad Verlag, Weißenhorn, Germany, 92p. ICOMOS Hefte des Deutschen Nationalkomitees, 83. ISBN 987-3-87437-628-0. [Book]
|
PDF
K046-83.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (8MB) | Preview |
Abstract (in English)
Proceedings of the international conference held at the denkmal 2022 trade fair, organized on 25 November 2022 by the German National Committee of ICOMOS together with the German Commission for UNESCO, the German Archaeological Institute and Blue Shield Germany.
Bericht der internationalen Tagung auf der denkmal 2022, veranstaltet vom Deutschen Nationalkomitee von ICOMOS e.V. in Kooperation mit der Deutschen UNESCO-Kommission, dem Deutschen Archäologischen Institut und Blue Shield Deutschland, 25. November 2022
Item Type: | Book (Conference Volume) |
---|---|
Authors: | Authors Email Burwitz, Henning UNSPECIFIED Busen, Tobias UNSPECIFIED Haverkamp, Laura UNSPECIFIED Junge, Katrin UNSPECIFIED Kolhoff, Carolin UNSPECIFIED Mühl, Simone UNSPECIFIED Onyshchenko-Shvets, Lilya UNSPECIFIED Skudelny, Steffen UNSPECIFIED Strahl, Tobias UNSPECIFIED Toubekis, Georgios UNSPECIFIED Wedekind, Wanja UNSPECIFIED Wolter, Felix UNSPECIFIED |
Editors: | Editors Email Ziesemer, John UNSPECIFIED |
Languages: | English, German |
Keywords: | destruction of cultural heritage; built heritage; armed conflict; blasting; floods; fire; war damage; flood damage; weather damage; fire damage; prevention of damage; emergency programs; risk management; conservation projects; international projects; international organizations; heritage conservation organizations; theory of conservation; case studies; post-disaster situation; Ukraine; Iraq; Lebanon; Germany; Afghanistan; historic towns; archaeological heritage; dams; assessment of damage; cartography; consolidation; management; monitoring |
Subjects: | A. THEORETICAL AND GENERAL ASPECTS > 12. Theory of conservation E. CONSERVATION AND RESTORATION > 06. Cultural Landscapes E. CONSERVATION AND RESTORATION > 02. Theory and doctrinal texts E. CONSERVATION AND RESTORATION > 03. Monuments E. CONSERVATION AND RESTORATION > 05. Sites E. CONSERVATION AND RESTORATION > 12. Techniques E. CONSERVATION AND RESTORATION > 07. Management E. CONSERVATION AND RESTORATION > 08. Monitoring G. DETERIORATION > 02. Causes of deterioration G. DETERIORATION > 04. Effects of deterioration G. DETERIORATION > 05. Prevention of deterioration H. HERITAGE TYPOLOGIES > 03. Archaeological sites H. HERITAGE TYPOLOGIES > 09. Historic buildings H. HERITAGE TYPOLOGIES > 11. Historic landscapes H. HERITAGE TYPOLOGIES > 12. Historic towns and villages H. HERITAGE TYPOLOGIES > 13. Historic town centres H. HERITAGE TYPOLOGIES > 28. World Heritage P. GEOGRAPHIC AREAS > 04. Asia and Pacific islands P. GEOGRAPHIC AREAS > 05. Europe |
Name of monument, town, site, museum: | Lviv, Ukraine; Makhul Dam, Iraq; Beirut, Lebanon; Bad Münstereifel, North Rhine-Westphalia, Germany; Herzogin Anna Amalia Bibliothek, Weimar, Thuringia, Germany; Bamiyan Valley, Afghanistan |
UNESCO WHC Number: | 865; 846; 208 |
National Committee: | Germany |
ICOMOS Special Collection: | ICOMOS Hefte des Deutschen Nationalkomitees |
ICOMOS Special Collection Volume: | 83 |
Volume: | 83 |
Number of Pages: | 92 |
ISBN: | 987-3-87437-628-0 |
Depositing User: | ICOMOS DocCentre |
Date Deposited: | 05 Mar 2024 17:44 |
Last Modified: | 05 Mar 2024 17:44 |
URI: | https://openarchive.icomos.org/id/eprint/3244 |
Actions (login required)
View Item |
Metadata
- HTML Citation
- ASCII Citation
- Full
- OpenURL ContextObject
- EndNote
- BibTeX
- MODS
- MPEG-21 DIDL
- EP3 XML
- Dublin Core
- Reference Manager
- Eprints Application Profile
- Simple Metadata
- Refer
- METS
Downloads
Downloads per month over past year